2011/2012 Schedule & Fees
2011 / 2012 Schedule and Fees:
Tuition for the school year is paid in 10 equal installments. The deposit plus your 9 remaining payments make up your annual tuition. The 9 monthly installments will be auto-debited on the second day of each month, September through May.
CLICK HERE for our new flexible toddler schedules!
Fees & Schedule:
|
Tuition Information |
|||
| Programs: | Program Times: | Monthly Tuition: | Annual Tuition: |
|
Full Day Toddler (18 months – 36 months) |
M-F 9:00AM – 3:00PM | $1,383 | $13,830 |
| 4 Days 9:00AM – 3:00PM | $1,106 | $11,060 | |
| 3 Days 9:00AM – 3:00PM | $829.50 | $8,295 | |
| 2 Days 9:00AM – 3:00PM | $553 | $5,530 | |
| A non-refundable materials fee of $85.00 is paid by auto debit in August. | |||
|
Half Day Toddler (18 months – 36 months) |
MWF 9:00AM – 11:45AM | $479 | $4,790 |
| TTH 9:00AM – 11:45AM | $333 | $3,330 | |
| MWF 12:45PM – 3:00PM | $350 | $3,500 | |
| TTH 12:45PM – 3:00PM | $252 | $2,520 | |
|
A non-refundable materials fee of $55.00 is paid by auto debit in August. Lunch Club is available to half-day toddler students from 11:45-12:45 on a daily or occasional use basis and on a pre-planned, pre-paid basis.See Childcare Auto Payment Form for costs. |
|||
|
Primary (3 years – 5 years) |
M-F 9:00AM – 12:00PM | $619 | $6,190 |
| M-F 1:00PM – 3:30PM | $495 | $4,950 | |
| M-F 9:00AM – 3:00PM | $1,061 | $10,610 | |
| A non-refundable materials fee of $150.00 for half-day and $180.00 for full-day is paid by auto debit in August. Lunch Club is available to half-day primary students from 12:00-1:00 on a daily or occasional use basis and on a pre-planned, pre-paid basis. Extended Day (12:00-3:00) is available 1-5 days a week to half day morning students who are 4 and 5 years old. See Childcare Auto Payment Form for costs. | |||
|
Lower Elementary (6 years – 9 years) |
M-F 8:45AM – 3:15PM | $1,098 | $10,980 |
| A non-refundable materials fee of $375.00 is paid by auto debit in August. This fee covers all materials, textbook rentals and field trips. There will be no additional charges billed. | |||
|
Upper Elementary (9 years – 11 years) |
M-F 8:30AM – 3:15PM | $1,103 | $11,030 |
| A non-refundable materials fee of $525.00 is paid by auto debit in August. This fee covers all materials, textbook rentals and field trips. There will be no additional charges billed. | |||
|
Middle School (11 years – 14 years) |
M-F 8:30AM – 3:30PM | $1,227 | $12,270 |
| A non-refundable materials fee of $650.00 is paid by auto debit in August. This fee covers all materials, textbook rentals and field trips. There will be no additional charges billed. | |||
More about Tuition:
-
Family Discounts
Families with more than one child receive a 10% discount on the younger child(ren)’s tuition with the exception of the morning toddler and morning primary programs (discounts are not available for these programs). -
Tuition Payment Options
There are only two ways to pay tuition:- Monthly, using an automatic debit from a bank account (ACH).
- A one-time payment of the full amount.
-
Withdrawal
If a child must withdraw, 30 days written notice is required. Final tuition payment will be determined on a prorated basis. We do not accept withdrawals after April 1st. The deposit required to enroll is non-refundable, even if you withdraw your child prior to the start of the program for which your child has been enrolled.
|
Childcare Information (Monthly) |
||||||
| Mon | Tues | Wed | Thur | Fri | ||
| MORNINGS | ||||||
| FD & AM Todd/Pri/Elem/MS | 7:30am - classtime | $36 | $36 | $36 | $36 | $36 |
| LUNCH CLUB | ||||||
| Toddler Half-Day | 11:45am - 12:45pm | $50 | $50 | $50 | $50 | $50 |
| Primary Half-Day | 12:00pm - 1:00pm | $36 | $36 | $36 | $36 | $36 |
| EXTENDED DAY | ||||||
| Primary AM | 12:00pm - 3:00pm | $108 | $108 | $108 | $108 | $108 |
| AFTERNOONS | ||||||
| FD & PM Todd/Pri/Elem/MS | 0.5 hour | $18 | $18 | $18 | $18 | $18 |
| FD & PM Todd/Pri/Elem/MS | 1 hour | $36 | $36 | $36 | $36 | $36 |
| FD & PM Todd/Pri/Elem/MS | 1.5 hours | $54 | $54 | $54 | $54 | $54 |
| FD & PM Todd/Pri/Elem/MS | 2 hours | $72 | $72 | $72 | $72 | $72 |
| FD & PM Todd/Pri/Elem/MS | 2.5 hours | $90 | $90 | $90 | $90 | $90 |
| FD & PM Todd/Pri/Elem/MS | 3 hours | $108 | $108 | $108 | $108 | $108 |
